Standard Kit for scale-up synthesis Protein synthesis Kit WEPRO7240 series Dialysis Core Kit |
WEPRO7240 series Dialysis Core Kit
This kit contains the reagents necessary for wheat cell-free protein synthesis by the dialysis reaction method. The yield per unit of WEPRO can be expected to increase dramatically compared to the bilayer reaction, especially when highly soluble proteins are synthesized.
Features:
- Can be used for 2 reactions on 3ml reaction scale and 60 reactions on 50 μl reaction scale.
- Various reaction scales are possible depending on the reaction device.
Recommended for:
- Users who wish to synthesize a large amount of target proteins in a single reaction.
- Users who wish to synthesize target proteins more efficiently and reduce costs associated with synthesis.
- Users who wish to advance assays in the same lot by synthesizing a large amount.
* This kit does not come with a dialysis device included.
* There are a variety of dialysis devices on the market. Follow the instructions for use in the respective manuals. We are using the separate Slide-A-LyzerTM MINI Dialysis Devices, 10K MWCO (Thermo Fisher Scientific Inc.).
Flow of operations
Products line-up
WEPRO7240 Dialysis Core Kit (CFS-D7)Can be used to synthesize all types of proteins |
WEPRO7240G Dialysis Core Kit (CFS-D7G)Exhibits a higher level of GST-tagged fusion protein purity compared to WEPRO7240 Dialysis Core Kit. |
WEPRO7240H Dialysis Core Kit (CFS-D7H)Exhibits a higher level of His-tagged fusion protein purity compared to WEPRO7240 Dialysis Core Kit |
Specifications
Product Number | Product Name | Size |
---|---|---|
CFS-D7 | WEPRO7240 Dialysis Core Kit | 1 set |
Product Composition
Reagent Name | Concentration | Volume | Quantity |
---|---|---|---|
Transcription reaction reagents | |||
SP6 RNA Polymerase | 80 U/μl | 15μl | 1 |
RNase Inhibitor | 80 U/μl | 15μl | 1 |
NTP Mix | 25mM | 120μl | 1 |
5xTranscription Buffer LM | 5x | 120μl | 1 |
Translation reaction reagents | |||
WEPRO®7240 | 240OD | 1 ml | 1 |
40xSUB-AMIX® SGC S-1 | 40x | 600μl | 1 |
40xSUB-AMIX® SGC S-2 | 40x | 600μl | 1 |
40xSUB-AMIX® SGC S-3 | 40x | 600μl | 1 |
40xSUB-AMIX® SGC S-4 | 40x | 600μl | 1 |
Transcription reaction reagents set
Reagent Name | Concentration | Volume | Quantity |
---|---|---|---|
SP6 RNA Polymerase | 80 U/μl | 15μl | 1 |
RNase Inhibitor | 80 U/μl | 15μl | 1 |
NTP Mix | 25mM | 120μl | 1 |
5xTranscription Buffer LM | 5x | 240μl | 1 |
Translation reaction reagent (For external dialysis solution)
Reagent Name | Concentration | Volume | Quantity |
---|---|---|---|
40xSUB-AMIX® SGC S-1 | 40x | 7ml | 1 |
40xSUB-AMIX® SGC S-2 | 40x | 7ml | 1 |
40xSUB-AMIX® SGC S-3 | 40x | 7ml | 1 |
40xSUB-AMIX® SGC S-4 | 40x | 7ml | 1 |
Storage Condition
-80 ℃
*SUB-AMIX SGC S1-S4 each vary in their composition.
When producing a 1x concentration, adjust by adding the same quantity of each.
Product Number | Product Name | Size |
---|---|---|
CFS-D7G | WEPRO7240G Dialysis Core Kit | 1 set |
Product Composition
Reagent Name | Concentration | Volume | Quantity |
---|---|---|---|
Transcription reaction reagents | |||
SP6 RNA Polymerase | 80 U/μl | 15μl | 1 |
RNase Inhibitor | 80 U/μl | 15μl | 1 |
NTP Mix | 25mM | 120μl | 1 |
5xTranscription Buffer LM | 5x | 120μl | 1 |
Translation reaction reagents | |||
WEPRO®7240 | 240OD | 1 ml | 1 |
40xSUB-AMIX® SGC S-1 | 40x | 600μl | 1 |
40xSUB-AMIX® SGC S-2 | 40x | 600μl | 1 |
40xSUB-AMIX® SGC S-3 | 40x | 600μl | 1 |
40xSUB-AMIX® SGC S-4 | 40x | 600μl | 1 |
Transcription reaction reagents set
Reagent Name | Concentration | Volume | Quantity |
---|---|---|---|
SP6 RNA Polymerase | 80 U/μl | 15μl | 1 |
RNase Inhibitor | 80 U/μl | 15μl | 1 |
NTP Mix | 25mM | 120μl | 1 |
5xTranscription Buffer LM | 5x | 240μl | 1 |
Translation reaction reagent (For external dialysis solution)
Reagent Name | Concentration | Volume | Quantity |
---|---|---|---|
40xSUB-AMIX® SGC S-1 | 40x | 7ml | 1 |
40xSUB-AMIX® SGC S-2 | 40x | 7ml | 1 |
40xSUB-AMIX® SGC S-3 | 40x | 7ml | 1 |
40xSUB-AMIX® SGC S-4 | 40x | 7ml | 1 |
Storage Condition
-80 ℃
*SUB-AMIX SGC S1-S4 each vary in their composition.
When producing a 1x concentration, adjust by adding the same quantity of each.
Product Number | Product Name | Size |
---|---|---|
CFS-D7H | WEPRO7240H Dialysis Core Kit | 1 set |
Product Composition
Reagent Name | Concentration | Volume | Quantity |
---|---|---|---|
Transcription reaction reagents | |||
SP6 RNA Polymerase | 80 U/μl | 15μl | 1 |
RNase Inhibitor | 80 U/μl | 15μl | 1 |
NTP Mix | 25mM | 120μl | 1 |
5xTranscription Buffer LM | 5x | 120μl | 1 |
Translation reaction reagents | |||
WEPRO®7240 | 240OD | 1 ml | 1 |
40xSUB-AMIX® SGC S-1 | 40x | 600μl | 1 |
40xSUB-AMIX® SGC S-2 | 40x | 600μl | 1 |
40xSUB-AMIX® SGC S-3 | 40x | 600μl | 1 |
40xSUB-AMIX® SGC S-4 | 40x | 600μl | 1 |
Transcription reaction reagents set
Reagent Name | Concentration | Volume | Quantity |
---|---|---|---|
SP6 RNA Polymerase | 80 U/μl | 15μl | 1 |
RNase Inhibitor | 80 U/μl | 15μl | 1 |
NTP Mix | 25mM | 120μl | 1 |
5xTranscription Buffer LM | 5x | 240μl | 1 |
Translation reaction reagent (For external dialysis solution)
Reagent Name | Concentration | Volume | Quantity |
---|---|---|---|
40xSUB-AMIX® SGC S-1 | 40x | 7ml | 1 |
40xSUB-AMIX® SGC S-2 | 40x | 7ml | 1 |
40xSUB-AMIX® SGC S-3 | 40x | 7ml | 1 |
40xSUB-AMIX® SGC S-4 | 40x | 7ml | 1 |
Storage Condition
-80 ℃
*SUB-AMIX SGC S1-S4 each vary in their composition.
When producing a 1x concentration, adjust by adding the same quantity of each.